Analog Repeaters
The following Analog Repeaters are maintained by NARL members: (The frequencies below is as set on your radio.)
Region | Status | Band | RX Frequency (Mhz) | TX Frequency (Mhz) | Callsign / Echolink | PL Tone (Hz) |
Windhoek | 2m | 145.775 | 145.175 | V51RS-R (Node 466564) | 123.0 | |
Gamsberg | 2m | 145.150 | 145.750 | 88.5 | ||
Swakopmund | 2m | 145.750 | 145.150 | 88.5 | ||
70cm | 438.875 | 431.275 | 88.5 | |||
Rosh Pinah | 2m | 145.775 | 145.175 | 88.5 | ||
Etosha | 2m | 145.775 | 145.175 | V51DM-R (Node 316799) | 88.5 | |
Klein-Waterberg | 70cm | 438.875 | 431.275 | 88.5 | ||
Erongo | 2m | 145.650 | 145.050 | 88.5 | ||
Analog Repeaters
|